Open notices
Check the official notice before acting: details, deadlines and corrections are only binding there.
| Deadline | Notice | Buyer | Estimated value | Source |
|---|
| tomorrow 2 Nov | Norway – Sewage, refuse, cleaning and environmental services – Collection units for glass and metal packaging | Oslo kommune v/ Renovasjons- og gjenvinningsetaten | | TED |
|---|
| tomorrow 2 Nov | Norway – Public utilities – BME EEA 2026-15 Framework agreement for the operation of municipal electric vehicle chargers in Bergen | Bergen Municipality | | TED |
|---|
| tomorrow 2 Nov | Norway – Sewage removal services – Framework agreement for emptying sludge and pipe flushing. | Sørreisa kommune | | TED |
|---|
| 2 days 3 Nov | Norway – Ships and boats – Renovation of work boats - the Skerry service. | Sandnes kommune | | TED |
|---|
| 2 days 3 Nov | Norway – Ships and boats – Harbour Vessel - Stand-by | Ullensvang Kommune | | TED |
|---|
| 2 days 3 Nov | Norway – Miscellaneous equipment – Rental of event equipment | Ringsaker kommune | | TED |
|---|
| 3 days 4 Nov | Norway – Road-sweeping vehicles – Procurement of an environment and cleaning vehicle for Narvik municipality. | Narvik kommune | | TED |
|---|
| 3 days 4 Nov | Norway – Heavy-duty motor vehicles – Framework agreement for material handling and wheeled loaders | ReMidt IKS | | TED |
|---|
| 3 days 4 Nov | Norway – Transport equipment and auxiliary products to transportation – CCTV sewer inspection vehicle | Indre Østfold kommune | | TED |
|---|
| 3 days 4 Nov | Norway – Ambulances – One-save emergency vehicles for Helse Møre og Romsdal HF | SYKEHUSINNKJØP HF | | TED |
|---|
| 3 days 4 Nov | Norway – Financial leasing services – DL 2026014186 Procurement AUTOLEASING | FORSVARSMATERIELL | | TED |
|---|
| 5 days 6 Nov | Norway – Motor vehicles for the transport of fewer than 10 persons – Competition for a framework agreement for the delivery of leasing vehicles. | Samnanger kommune | | TED |
|---|
| 5 days 6 Nov | Norway – Signage – Internal and external signage for municipal buildings | Trondheim Kommune | | TED |
|---|
| 5 days 6 Nov | Norway – Motor vehicles – Official vehicles Horten and Tromsø. | KYSTVERKET | | TED |
|---|
| 5 days 6 Nov | Norway – Motor vehicles – Electric vehicles for Kåfjord municipality | Kåfjord Kommune (Sentraladministrasjon) | | TED |
|---|
| 5 days 6 Nov | Norway – Motor vehicles – Procurement of emission free vehicles for home based services in Øksnes municipality. | Øksnes Kommune | | TED |
|---|
| 8 days 9 Nov | Norway – Ship bridge simulators – Navigation simulators for Nord-Troms and Senja sixth form colleges | Troms Fylkeskommune | | TED |
|---|
| 8 days 9 Nov | Norway – Motor vehicles – Leasing av kjøretøy | Universitetet i Sørøst-Norge (USN) | | TED |
|---|
| 8 days 9 Nov | Norway – Transport services (excl. Waste transport) – BME EEA 2026-10 Concession contract Mikromobilitet Bergen kommune 2026 | Bergen Kommune | | TED |
|---|
| 8 days 9 Nov | Norway – Construction work – I1036 Public floating dock Competition FOA part 2 | Austevoll kommune | | TED |
|---|
| 9 days 10 Nov | Norway – Boats – Procurement of two petrol-powered service boats for the archipelago service in the Inner Oslo Fjord. | City of Oslo, Agency for Urban Environment | | TED |
|---|
| 10 days 11 Nov | Norway – Patient-transport vehicles – Patient transport vehicle to Hospital Telemark. | SYKEHUSINNKJØP HF | | TED |
|---|
| 10 days 11 Nov | Norway – Repair, maintenance and associated services of vehicles and related equipment – Leasing vehicles Kautokeino kommune | Kautokeino Kommune | | TED |
|---|
| 11 days 12 Nov | Norway – Diesel oil – Framework agreement - Fuel from stations. | Rogaland brann og redning IKS | | TED |
|---|
| 12 days 13 Nov | Norway – Vehicles for refuse – Electric refuse collection vehicles in several sub-contracts. | Renovasjonen IKS | | TED |
|---|
| 12 days 13 Nov | Norway – Hire of water transport equipment with crew – Hire vessel for estimation of NVG herring in February 2027 | Havforskningsinstituttet | | TED |
|---|
| 12 days 13 Nov | Norway – Printed matter and related products – Concept elements for physical venues | Norsk Tipping | | TED |
|---|
| 15 days 16 Nov | Norway – Radio and television services – NRK 2026 - 376 Framework agreement for the hire of support for OB production, technical programme equipment and services. | Norsk rikskringkasting AS | | TED |
|---|
| 15 days 16 Nov | Norway – Road signs – Framework agreement - Road signs for the county road network in Troms. | Troms Fylkeskommune | | TED |
|---|
| 15 days 16 Nov | Norway – Waste and rubbish containers and bins – Waste containers | Sarpsborg kommune | | TED |
|---|
| 17 days 18 Nov | Norway – Motor vehicles – Leasing vehicle Sørreisa kommune New notice | Sørreisa kommune | | TED |
|---|
| 17 days 18 Nov | Norway – Financial leasing services – DL 2026014186 Procurement AUTOLEASING | FORSVARSMATERIELL | | TED |
|---|
| 19 days 20 Nov | Norway – Gravel, sand, crushed stone and aggregates – 2027 Framework agreement for rock and gravel masses | Trondheim kommune | | TED |
|---|
| 22 days 23 Nov | Norway – Motor vehicles – RA-26-008-GR-Leasing contract official vehicles | GJØVIK KOMMUNE FELLESENHET ANSKAFFELSER | | TED |
|---|
| 22 days 23 Nov | Norway – Heavy-duty motor vehicles – Truck for Hadsel Upper Secondary School | Nordland fylkeskommune | | TED |
|---|
| 22 days 23 Nov | Norway – Firefighting vehicles – Procurement of a fire lift | KRISTIANSAND KOMMUNE | | TED |
|---|
| 22 days 23 Nov | Norway – Hire of trucks with driver – 2026 Framework agreement for the hire of a lorry with drivers. | Trondheim kommune | | TED |
|---|
| 23 days 24 Nov | Norway – Hyperbaric chambers – Mobile pressure chamber | NTNU | | TED |
|---|
| 24 days 25 Nov | Norway – Road-surface painting work – Transverse road markings Innlandet 2027-2030 | Innlandet fylkeskommune | | TED |
|---|
| 24 days 25 Nov | Norway – Road-surface painting work – Longitudinal road markings Innlandet 2027-2030 | Innlandet fylkeskommune | | TED |
|---|
| 24 days 25 Nov | Norway – Road-surface painting work – Longitudinal road markings Innlandet 2027-2029 | Innlandet fylkeskommune | | TED |
|---|
| 24 days 25 Nov | Norway – Road-surface painting work – Transverse road markings Innlandet 2027-2029 | Innlandet fylkeskommune | | TED |
|---|
| 25 days 26 Nov | Norway – Mechanical shovels – Electric track excavator and wheel loader | NGIR Drift AS | | TED |
|---|
| 25 days 26 Nov | Norway – Mechanical shovels – Electric track excavator and wheel loader | Nordhordland og Gulen Interkommunale Renovasjonsselskap IKS | | TED |
|---|
| 26 days 27 Nov | Norway – Tyre repair services, including fitting and balancing – Tyres and tyre services 2027 | HALDEN KOMMUNE | | TED |
|---|
| 29 days 30 Nov | Norway – Research and development services and related consultancy services – Avinor AS - T-193433 - Demonstration of zero and low emission aircraft VTOL | AVINOR AS | | TED |
|---|
| 29 days 30 Nov | Norway – Wheeled loaders – Procurement of a factory new wheel loader for Lillestrøm municipality and an accompanying service contract. | Lillestrøm Kommune | | TED |
|---|
| 29 days 30 Nov | Norway – Waste and rubbish containers and bins – Framework agreement for waste containers | ROMERIKE AVFALLSFOREDLING IKS | | TED |
|---|
| 30 days 1 Dec | Norway – Motor vehicles – 26263 Vehicle leasing and vehicle administration, framework agreement. | Innkjøpskontoret AS | | TED |
|---|
| 30 days 1 Dec | Norway – Vehicles for the emergency services – Fire lift | KONGSBERG KOMMUNE | | TED |
|---|
| 31 days 2 Dec | Norway – Transport services (excl. Waste transport) – Public transport by bus in Ryfylke North - K26-07 | Kolumbus AS | | TED |
|---|
| 33 days 4 Dec | Norway – Wheeled loaders – Compact Wheel Loader | Sirkula IKS | | TED |
|---|
| 38 days 9 Dec | Norway – Electrical materials – Framework agreement for electrical material | AKASIA KIRKE OG GRAVPLASS AS | | TED |
|---|
| 1,245 days 30 Mar 2030 | Norway – Motor vehicles – Alteration of DIO Cars | Innherred Anskaffelser | | TED |
|---|
| 1,355 days 18 Jul 2030 | Norway – Motor vehicles – Dynamic purchasing system - Procurement of vehicles | Sarpsborg kommune | | TED |
|---|
Source: TED, Publications Office of the EU (collected: 2026-11-01 13:45 UTC) · BOAMP (DILA) (collected: 2026-11-01 13:45 UTC) · Find a Tender (UK Cabinet Office) (collected: 2026-11-01 13:46 UTC). Sources and licences. Titles appear in this language when the source publishes one; otherwise in the original language.