Open public tenders in Iceland
- Open notices43
- Closing in 7 days11
- Median days left17
Source: TED, Publications Office of the EU (collected: 2026-11-01 13:45 UTC) · BOAMP (DILA) (collected: 2026-11-01 13:45 UTC) · Find a Tender (UK Cabinet Office) (collected: 2026-11-01 13:46 UTC). Sources and licences. Titles appear in this language when the source publishes one; otherwise in the original language.
Check the official notice before acting: details, deadlines and corrections are only binding there.
Sectors with most open notices
Follow new notices (Atom)
Open notices
| Notice | Buyer | Deadline | Estimated value | Source |
|---|
| Iceland – Industrial kitchen equipment – Búnaður fyrir eldhús a sjúkrahúsi | Fjársýsla ríkisins | 2026-11-02 | – | TED |
|---|
| Iceland – Cleaning services – 16338 - Ræsting stjórnsýsluhúsa Reykjavíkurborgar | Reykjavik Procurement Office | 2026-11-02 | – | TED |
|---|
| Iceland – Cleaning services – Cleaning services for the Government Offices of Iceland | Fjársýsla ríkisins | 2026-11-02 | – | TED |
|---|
| Iceland – Firefighting vehicles – Firefighting vehicle - Hornafjörður - Iceland | Consensa | 2026-11-02 | – | TED |
|---|
| Iceland – Street-lighting maintenance services – Street lighting maintenance and service in Gardabaer Iceland | Gardabaer | 2026-11-03 | – | TED |
|---|
| Iceland – Cleaning services – Ræstiþjónusta fyrir Kópavogsbæ - Rammasamningur | Kópavogsbær | 2026-11-03 | – | TED |
|---|
| Iceland – Cable and related products – Uppsetning, Strengir og Tengingar (UST) | NLSH ohf. | 2026-11-04 | – | TED |
|---|
| Iceland – Construction work for kindergarten buildings – Kaup og uppsetning færanlegra húseininga við Suðurvelli | Consensa | 2026-11-04 | – | TED |
|---|
| Iceland – Repair and maintenance services of electrical and mechanical building installations – Framework Agreement for Fault Response Services, Maintenance and Installation of Mechanical and Electrical Equipment | Veitur ohf. | 2026-11-05 | – | TED |
|---|
| Iceland – Construction work for kindergarten buildings – Kaup og uppsetning færanlegra húseininga við Suðurvelli | Consensa | 2026-11-05 | – | TED |
|---|
| Iceland – Construction supervision services – SOG65 - Supervision Services | Landsvirkjun | 2026-11-06 | – | TED |
|---|
| Iceland – Construction work – Nýtt hjúkrunarheimili í Mosfellsbæ - leiguleið | Framkvæmdasýslan - Ríkiseignir | 2026-11-09 | – | TED |
|---|
| Iceland – Collection agency services – Innheimtuþjónusta Fruminnheimta ásamt milli- og löginnheimtu | Hafnarfjörður | 2026-11-09 | – | TED |
|---|
| Iceland – Towing and pushing services of ships – Operation and Maintenance of the Tugboat Vöttur 2027–2029 | Fjarðabyggðarhafnir ehf. | 2026-11-10 | – | TED |
|---|
| Iceland – Street-lighting maintenance services – Service and Maintenance of Road Lighting in Reykjanes | Vegagerðin | 2026-11-10 | – | TED |
|---|
| Iceland – Street-lighting maintenance services – Service and Maintenance of Road Lighting in the Capital Region | Vegagerðin | 2026-11-10 | – | TED |
|---|
| Iceland – Engineering design services for the construction of civil engineering works – Design of the Extension of Sundabakki - Hönnun á lengingu Sundabakka | Faxaflóahafnir | 2026-11-12 | – | TED |
|---|
| Iceland – Battery chargers – Supply of High-Power Electric Vehicle Charging Stations | Orkubú Vestfjarða ohf. | 2026-11-12 | – | TED |
|---|
| Iceland – Snow-clearing services – Winter Maintenance Service in Árborg municipality for 2026 - 2028 | Árborg Municipality | 2026-11-16 | – | TED |
|---|
| Iceland – Modular and portable buildings – Portable Office Units for Hlíð Nursing Home | Framkvæmdasýslan - Ríkiseignir | 2026-11-16 | – | TED |
|---|
| Iceland – IT services: consulting, software development, Internet and support – IT services for Digital Health | Fjársýsla ríkisins | 2026-11-18 | – | TED |
|---|
| Iceland – Cable and related products – Uppsetning, Strengir og Tengingar (UST) | NLSH ohf. | 2026-11-18 | – | TED |
|---|
| Iceland – Road lights – Supply of LED Street light luminaires | Betri Samgöngur ohf | 2026-11-19 | – | TED |
|---|
| Iceland – Repair and maintenance services of electrical and mechanical building installations – Framework Agreement for Fault Response Services, Maintenance and Installation of Mechanical and Electrical Equipment | Veitur ohf. | 2026-11-19 | – | TED |
|---|
| Iceland – Artificial grass – Báran - Renewal of artificial turf | Sveitarfélagið Hornafjörður | 2026-11-24 | – | TED |
|---|
| Iceland – Software supply services – 16342 Rafræn undirritunarlausn fyrir Reykjavíkurborg. Rammasamningur | Office of financial service and advisory | 2026-11-24 | – | TED |
|---|
| Iceland – Cleaning services – Cleaning services for the Government Offices of Iceland | Fjársýsla ríkisins | 2026-11-26 | – | TED |
|---|
| Iceland – Computer-related services – Upplýsingatæknirekstur Hafrannsóknastofnunar (e. IT Operations Services for the Marine and Freshwater Research Institute). | Fjársýsla ríkisins | 2026-11-27 | – | TED |
|---|
| Iceland – Insurance services – Insurances for RÚV | Fjársýsla ríkisins | 2026-11-27 | – | TED |
|---|
| Iceland – Computer-aided design (CAD) software package – 16361 AutoDesk hugbúnaðarleyfi | Office of financial service and advisory | 2026-11-30 | – | TED |
|---|
| Iceland – Architectural, construction, engineering and inspection services – Framework agreement for damage assessment and related expert services | Fjársýsla ríkisins | 2026-11-30 | – | TED |
|---|
| Iceland – Engineering design services – Engineering Design for the Extension of Sundabakki Quay | Faxaflóahafnir sf. | 2026-11-30 | – | TED |
|---|
| Iceland – Architectural, construction, engineering and inspection services – Framework agreement for damage assessment and related expert services | Fjársýsla ríkisins | 2026-11-30 | – | TED |
|---|
| Iceland – Repair and maintenance services for non-electrical machinery – Maintenance and repair of diaphragms | Landsvirkjun | 2026-11-30 | – | TED |
|---|
| Iceland – Public road transport services – Operation of Public Transport on land 2027-2028 in East Iceland | Vegagerðin | 2026-12-01 | – | TED |
|---|
| Iceland – Engineering-design services for traffic installations – Bústaðavegur (418), Temporary Borgarlína Link via Nesbrautarbrú: Arnarhlíð - Burknagata, Preliminary and Detailed Design | Vegagerðin | 2026-12-01 | – | TED |
|---|
| Iceland – Cesspool or septic tank emptying services – Septic tank cleaning services in Hvalfjarðarsveit | Fjársýsla ríkisins | 2026-12-01 | – | TED |
|---|
| Iceland – Construction work for sewage pipes – Framework Agreement for Trenchless Lining of Sewer Pipelines | Veitur ohf. | 2027-01-18 | – | TED |
|---|
| Iceland – Construction work – HVM10 - Civil Works | Landsvirkjun | 2027-04-20 | – | TED |
|---|
| Iceland – Excavating and earthmoving work – Utilities, excavation and surface finishing | Veitur ohf. | 2028-04-08 | – | TED |
|---|
| Iceland – Architectural, construction, engineering and inspection services – DPS for Hospital Pharmacy and GMP Consulting Services for NLSH | NLSH ohf. | 2030-04-04 | – | TED |
|---|
| Iceland – Software-related services – DPS - Software Service for Landspítali | Landspítali Háskólasjúkrahús | 2030-05-21 | – | TED |
|---|
| Iceland – Office furniture – Furniture for the headquarters of Reykjavik Energy | Orkuveita Reykjavíkur | 2031-04-17 | – | TED |
|---|
Buyers with most open notices
- Fjársýsla ríkisins (9)
- Veitur ohf. (4)
- Vegagerðin (4)
- NLSH ohf. (3)
- Consensa (3)
- Landsvirkjun (3)
- Framkvæmdasýslan - Ríkiseignir (2)
- Office of financial service and advisory (2)
Sectors (CPV)